Mae'r DSCNs canlynol wedi'u cymeradwyo gan Fwrdd Safonau Gwybodaeth Cymru. Bydd newidiadau yn cael eu cynnwys yng Ngeiriadur Data GIG Cymru. Gwybodaeth dechnegol sydd ar gael yn Saesneg yn unig.
The following DSCNs have been approved by the Welsh Information Standards Board. Changes will be reflected in the NHS Wales Data Dictionary.
DSCN |
Welsh Health Circular (WHC)/ WG Official Letter Ref |
Description |
Issue Date |
Implementation Date |
Data Dict. Ver. |
2020 / 01 | Defining Outpatient Activity (Virtual Clinics) – Phase One | 30th January 2020 | 19th December 2019 | 4.11 | |
2020 / 02 | WHC 2016 / 020 | Maternity Indicators Data Set (AMD) | 4th February 2020 | 1st March 2020 | 4.11 |
2020 / 03 | 111 Service Case Types and Priorities | 3rd March 2020 | October 2020 | 4.11 | |
2020 / 04 | OPCS 4.9 | 12th March 2020 | 1st April 2020 | 4.11 | |
2020 / 05 | Mental Health (Wales) Measure 2010 Data Collection (AMD) | 12th March 2020 | 1st April 2020 | 4.11 | |
2020 / 06 | Core Reference Data Standards | 22nd June 2020 | Immediate effect with phased approach to implementation | 4.11 | |
National Cancer Data Standards for Wales – Site Specific - Breast | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Gynaecology | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Head and Neck
|
25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Thyroid | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Colorectal | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Haematology | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Lung | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific - Upper Gastrointestinal (GI) | 25th June 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
2020 / 15 | Children and Young People Neurodevelopment Assessment - Wait Times | 4th August 2020 | 1st April 2020 | 4.11 | |
2020 / 16 | Admitted Patient Care Data Set – Weekly Submission and inclusion of Unfinished Episodes | 9th September 2020 | 22nd September for first weekly submission | 4.11 | |
2020 / 17 | Subsidiary ICD Diagnostic Code | 9th September 2020 | Tuesday 27th October APC Tuesday 20th October OP | 4.11 | |
2020 / 18 | Outpatient Follow-Up Delay Reporting (AMD) | 30th September 2020 | September 2020 for August 2020 data |
4.11
|
|
2020 / 19 | Substance Misuse Data Set – Additional Treatment Modality | 7th October 2020 | November 2020 Submission (to include client data from 1st April 2020 for the additional Treatment Modality 11 - Substitute Opioid Prescribing (Injectable Buprenorphine) | 4.11 | |
2020 / 20 | NHS Wales Document Metadata Standard | 12th October 2020 | 1st October 2020 | 4.11 | |
2020 / 21 | WHC 2021 / 001 | Single Cancer Pathway - Core | 15th October 2020 | 1st January 2021 (First submission 28th February 2021 for January 2021 data) | 4.11 |
2020 / 22 | WHC 2021 / 001 | Single Cancer Pathway – Adjustments | 15th October 2020 | 1st January 2021 (First submission 28th February 2021 for January 2021 data) | 4.11 |
2020 / 23 | Eye Care Prioritisation Measures (AMD) | 15th October 2020 | November 2020 submission (October 2020 data) | 4.11 | |
National Cancer Data Standards for Wales – Site Specific - Sarcoma | 5th November 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Patient Group Specific – Teenage Young Adult |
5th November 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Site Specific – Urology |
5th November 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
2020 / 27 | Outpatient Activity (Virtual Clinics) – Phase Two | 5th November 2020 | October 2020 | 4.11 | |
2020 / 28 | WHC 2021 / 001 | Single Cancer Pathway – Core (AMD) | 9th December 2020 | 1st January 2021 (January 2021 data to be published March 2021) | 4.11 |
National Cancer Data Standards for Wales – Patient Group Specific – Childhood |
10th December 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Acute Oncology Service (AOS) |
10th December 2020 | The Cancer Informatics Solution (CIS) MUST comply with this Standard with immediate effect. Services/data providers, however, MUST operate to ‘business as usual’ in terms of the data being collected and reported (see section Actions Required in this Notice) |
4.11 | ||
National Cancer Data Standards for Wales – Systemic Anti-Cancer Therapy (SACT) |
10th December 2020 | With immediate effect (or as soon as practicable following necessary updates to ChemoCare) | 4.11 |